# | coin | $Current Price | Price-Change 24hr% | $High_24hr | $Low_24hr | $24hr_Volume |
---|---|---|---|---|---|---|
![]() | Bitcoin | $111,413 | -1.01304% | $113407 | $110392 | $64754598463 |
![]() | Ethereum | $4,016.42 | -2.40661% | $4203.8 | $3944.17 | $42708558773 |
![]() | Tether | $1.001 | 0.01168% | $1.001 | $1.001 | $125929120758 |
![]() | BNB | $1,182.47 | -0.64864% | $1214.5 | $1151.84 | $4210093585 |
![]() | XRP | $2.42 | -3.35742% | $2.54 | $2.39 | $5165677705 |
![]() | Solana | $193.66 | -4.99643% | $207.6 | $192.79 | $9341447280 |
![]() | USDC | $1 | 0.00913% | $0.999997 | $0.99964 | $12021045907 |
![]() | Lido Staked Ether | $4,012.96 | -2.29427% | $4198.25 | $3939.55 | $74559315 |
![]() | TRON | $0.321 | 1.04756% | $0.321874 | $0.312111 | $1069593447 |
![]() | Dogecoin | $0.197 | -3.3111% | $0.207423 | $0.194977 | $2706866922 |
![]() | Cardano | $0.671 | -3.85259% | $0.711689 | $0.662108 | $1346118268 |
![]() | Wrapped stETH | $4,874.29 | -2.46664% | $5108.18 | $4790.67 | $29231705 |
![]() | Wrapped Bitcoin | $111,251 | -1.22049% | $113494 | $110260 | $350972080 |
![]() | Wrapped Beacon ETH | $4,330.7 | -2.15402% | $4530.57 | $4247.97 | $24067429 |
![]() | Figure Heloc | $1.023 | 3.1512% | $1.023 | $0.991808 | $73610159 |
![]() | Chainlink | $18.08 | -5.09173% | $19.12 | $17.88 | $908425705 |
![]() | Ethena USDe | $1.001 | 0.04531% | $1.002 | $0.999131 | $381175123 |
![]() | Wrapped eETH | $4,330.75 | -2.27494% | $4534.23 | $4252.81 | $25615168 |
![]() | Bitcoin Cash | $523.49 | -2.08688% | $544.35 | $520.35 | $216959964 |
![]() | Stellar | $0.326 | -3.47236% | $0.341823 | $0.321723 | $226926177 |
![]() | Hyperliquid | $37.57 | -3.77538% | $41.05 | $37.05 | $581849977 |
![]() | Sui | $2.69 | -4.84202% | $2.88 | $2.66 | $1274225984 |
![]() | WETH | $4,019.23 | -2.38359% | $4207.61 | $3941.34 | $761402594 |
![]() | Avalanche | $21.94 | -3.55555% | $23.21 | $21.68 | $656566020 |
![]() | Binance Bridged USDT (BNB Smart Chain) | $1.001 | 0.08835% | $1.004 | $0.997951 | $3598090684 |
![]() | LEO Token | $9.64 | -0.05539% | $9.68 | $9.64 | $1196632 |
![]() | USDS | $0.999 | -0.06236% | $1.004 | $0.996527 | $42437757 |
![]() | Coinbase Wrapped BTC | $111,171 | -1.13141% | $113355 | $110363 | $547329133 |
![]() | Hedera | $0.179 | -4.68536% | $0.190991 | $0.178067 | $254668618 |
![]() | USDT0 | $1.001 | 0.05348% | $1.003 | $0.998168 | $520362120 |
![]() | Litecoin | $94.55 | -3.70745% | $99.55 | $93.7 | $692819869 |
![]() | Shiba Inu | $0 | -3.42381% | $0.00001084 | $0.00001026 | $162229339 |
![]() | WhiteBIT Coin | $42.22 | -1.30822% | $43.06 | $41.83 | $136946828 |
![]() | Mantle | $1.85 | -2.79271% | $2 | $1.78 | $369358236 |
![]() | Monero | $317.99 | -0.32452% | $330.16 | $312.29 | $214236751 |
![]() | Ethena Staked USDe | $1.2 | 0.00779% | $1.2 | $1.2 | $122757723 |
![]() | Toncoin | $2.23 | -2.69298% | $2.34 | $2.2 | $180676404 |
![]() | Cronos | $0.157 | -5.14218% | $0.168961 | $0.155915 | $36262613 |
![]() | Polkadot | $3.14 | -3.57051% | $3.32 | $3.12 | $300836231 |
![]() | Dai | $1.002 | 0.05757% | $1.003 | $0.997611 | $132096554 |
![]() | ChainOpera AI | $20.39 | 45.02283% | $22.35 | $14.03 | $244415025 |
![]() | Uniswap | $6.61 | -3.11287% | $6.95 | $6.49 | $303568704 |
![]() | World Liberty Financial | $0.14 | -3.68768% | $0.147549 | $0.137038 | $177755556 |
![]() | Zcash | $233.71 | -8.17638% | $272.55 | $226.46 | $765348347 |
![]() | Bittensor | $396.81 | -14.74508% | $465.76 | $396.04 | $437708470 |
![]() | OKB | $178.03 | -1.62496% | $183.61 | $175.55 | $108372673 |
![]() | Aave | $240.9 | -5.76283% | $261.59 | $238.76 | $376445666 |
![]() | Bitget Token | $4.82 | 0.10019% | $4.9 | $4.73 | $256252322 |
![]() | MemeCore | $1.99 | 0.08507% | $2.06 | $1.97 | $12521088 |
![]() | Ethena | $0.426 | -3.35075% | $0.468426 | $0.418057 | $450168539 |
![]() | Pepe | $0 | -3.3846% | $0.0000076 | $0.00000711 | $500960910 |
![]() | NEAR Protocol | $2.34 | -4.9236% | $2.51 | $2.31 | $252670763 |
![]() | BlackRock USD Institutional Digital Liquidity Fund | $1 | 0% | $1 | $1 | $0 |
![]() | Jito Staked SOL | $238.91 | -5.20347% | $256.69 | $238.13 | $60775061 |
![]() | USD1 | $1 | -0.00742% | $1.001 | $0.999215 | $300546449 |
![]() | Aster | $1.31 | -10.70427% | $1.53 | $1.27 | $1037818777 |
![]() | PayPal USD | $1 | 0.04509% | $1.001 | $0.999268 | $249171038 |
![]() | Currency One USD | $1 | -0.0239% | $1 | $0.999542 | $243180 |
![]() | sUSDS | $1.076 | 0.44207% | $1.076 | $1.068 | $15896519 |
![]() | Ethereum Classic | $16.35 | -2.87245% | $17.13 | $16.21 | $65945633 |
![]() | Aptos | $3.49 | -4.66075% | $3.74 | $3.45 | $377695521 |
![]() | Binance-Peg WETH | $4,012.57 | -2.45002% | $4194.86 | $3935.25 | $111261760 |
![]() | Ondo | $0.763 | -4.12914% | $0.816878 | $0.756166 | $157847574 |
![]() | Falcon USD | $0.997 | 0.00073% | $1 | $0.995038 | $4413543 |
![]() | Jupiter Perpetuals Liquidity Provider Token | $5.49 | -2.38479% | $5.67 | $5.47 | $93916778 |
![]() | POL (ex-MATIC) | $0.195 | -2.87971% | $0.204913 | $0.19321 | $88612770 |
![]() | Worldcoin | $0.927 | -4.12863% | $0.97721 | $0.921003 | $184370401 |
![]() | Story | $6.13 | -7.19853% | $6.72 | $6.01 | $92994134 |
![]() | HTX DAO | $0 | 0.8491% | $0.00000206 | $0.00000203 | $17812092 |
![]() | Gate | $16.02 | -0.70602% | $16.41 | $15.91 | $9321686 |
![]() | Binance Staked SOL | $208.96 | -4.79338% | $223.59 | $207.32 | $10631406 |
![]() | KuCoin | $14.13 | -1.49236% | $14.47 | $14.07 | $9908630 |
![]() | USDtb | $1.002 | 0.23756% | $1.003 | $0.996086 | $1772413 |
![]() | Internet Computer | $3.34 | -4.12262% | $3.55 | $3.29 | $76222280 |
![]() | Rocket Pool ETH | $4,582.06 | -2.4545% | $4804.39 | $4507.71 | $5980847 |
![]() | Provenance Blockchain | $0.035 | 4.36125% | $0.03573165 | $0.03148165 | $61483 |
![]() | Arbitrum | $0.328 | -4.83005% | $0.349171 | $0.323773 | $229797988 |
![]() | Pi Network | $0.209 | -2.51239% | $0.217902 | $0.20659 | $32654887 |
![]() | Algorand | $0.196 | -4.40906% | $0.208043 | $0.194534 | $102144941 |
![]() | BFUSD | $1 | -0.00517% | $1 | $0.999522 | $7495914 |
![]() | Kelp DAO Restaked ETH | $4,237.31 | -2.30938% | $4436.15 | $4158.82 | $1935498 |
![]() | Tether Gold | $4,228.55 | 0.8037% | $4258.52 | $4187.71 | $429116425 |
![]() | Cosmos Hub | $3.36 | -3.037% | $3.51 | $3.3 | $89278542 |
![]() | VeChain | $0.018 | -4.59251% | $0.01936286 | $0.01811685 | $42784370 |
![]() | Wrapped BNB | $1,180.68 | -2.03296% | $1215.21 | $1149.39 | $1704482123 |
![]() | Kaspa | $0.057 | -5.56799% | $0.061999 | $0.056373 | $71402325 |
![]() | StakeWise Staked ETH | $4,233.04 | -2.39348% | $4434.14 | $4157.87 | $196039 |
![]() | Pudgy Penguins | $0.023 | -3.86971% | $0.02510719 | $0.02304583 | $258399960 |
![]() | Kinetiq Staked HYPE | $37.69 | -3.4299% | $41.06 | $37.24 | $64103754 |
![]() | Liquid Staked ETH | $4,326.2 | -2.47096% | $4538.18 | $4264.46 | $444880 |
![]() | Flare | $0.019 | -2.57649% | $0.01975209 | $0.01860328 | $12300719 |
![]() | Render | $2.73 | -4.40317% | $2.91 | $2.65 | $72906970 |
![]() | Sky | $0.06 | -6.00139% | $0.064603 | $0.059194 | $18369662 |
![]() | Pump.fun | $0.004 | -6.30243% | $0.00414046 | $0.0037815 | $240075648 |
![]() | Sei | $0.216 | -3.71794% | $0.228994 | $0.214158 | $162724145 |
![]() | Lombard Staked BTC | $110,954 | -1.28507% | $113360 | $110402 | $8193282 |
![]() | PAX Gold | $4,239.02 | 0.85666% | $4265.67 | $4203.02 | $439674588 |
![]() | Renzo Restaked ETH | $4,256.31 | -2.33944% | $4462.26 | $4180.11 | $2695975 |
![]() | Quant | $87.54 | -2.95267% | $92 | $86.4 | $20659729 |
![]() | Official Trump | $6.09 | -3.22736% | $6.37 | $6.02 | $322349102 |
![]() | Syrup USDC | $1.13 | 0.05234% | $1.13 | $1.13 | $13104910 |
![]() | Bonk | $0 | -5.40592% | $0.00001651 | $0.00001501 | $220312870 |
![]() | NEXO | $1.18 | -2.92271% | $1.24 | $1.17 | $19470865 |
![]() | Jupiter | $0.365 | -3.23648% | $0.383678 | $0.358961 | $35626696 |
![]() | Binance Bridged USDC (BNB Smart Chain) | $1 | -0.09762% | $1.001 | $0.998454 | $454012630 |
![]() | Filecoin | $1.6 | -4.17502% | $1.71 | $1.59 | $141633798 |
![]() | Solv Protocol BTC | $110,727 | -1.18147% | $113453 | $109910 | $807464 |
![]() | XDC Network | $0.061 | -1.96819% | $0.062909 | $0.059838 | $45113252 |
![]() | SPX6900 | $1.15 | -3.24194% | $1.24 | $1.11 | $36037186 |
![]() | PancakeSwap | $3.11 | -8.63077% | $3.52 | $3.01 | $638513745 |
![]() | Immutable | $0.542 | -10.16951% | $0.604975 | $0.520414 | $63217840 |
![]() | First Digital USD | $0.998 | 0.04168% | $1 | $0.9958 | $5804760947 |
![]() | Morpho | $1.98 | 1.86593% | $2.06 | $1.87 | $71273019 |
![]() | Mantle Staked Ether | $4,329.81 | -2.00742% | $4510.65 | $4233.66 | $4698621 |
![]() | Jupiter Staked SOL | $220.96 | -5.329% | $238.13 | $220.28 | $7545361 |
![]() | Global Dollar | $1 | 0.00787% | $1 | $0.999844 | $29965923 |
![]() | Arbitrum Bridged WBTC (Arbitrum One) | $111,393 | -1.09237% | $113672 | $110114 | $190048495 |
![]() | DoubleZero | $0.257 | -7.49307% | $0.279565 | $0.256567 | $1187256720 |
![]() | Injective | $9.07 | -4.68868% | $9.68 | $8.98 | $68269480 |
![]() | Celestia | $1.086 | -5.39811% | $1.16 | $1.065 | $84221939 |
![]() | Fasttoken | $2.02 | 0.15499% | $2.02 | $2.01 | $32126938 |
![]() | clBTC | $111,782 | -1.78894% | $115785 | $109860 | $19.15 |
![]() | Plasma | $0.474 | 0.20423% | $0.554116 | $0.455137 | $831852424 |
![]() | Ripple USD | $0.999 | -0.06221% | $1.001 | $0.999416 | $135851868 |
![]() | Stacks | $0.459 | -2.86942% | $0.479124 | $0.448605 | $25681470 |
![]() | Lido DAO | $0.92 | -6.64858% | $1.055 | $0.903343 | $207886287 |
![]() | Optimism | $0.46 | -4.93489% | $0.491984 | $0.453289 | $137598744 |
![]() | Marinade Staked SOL | $257.2 | -5.15927% | $276.63 | $256.33 | $15339413 |
![]() | OUSG | $112.94 | 0.01053% | $112.94 | $112.93 | $0 |
![]() | Curve DAO | $0.554 | -6.80358% | $0.633611 | $0.546045 | $262711271 |
![]() | Artificial Superintelligence Alliance | $0.295 | -8.71719% | $0.32314 | $0.288791 | $166919498 |
![]() | cgETH Hashkey Cloud | $3,790.62 | -2.67933% | $3988.01 | $3789.56 | $52.48 |
![]() | Aerodrome Finance | $0.828 | -7.17658% | $0.903501 | $0.814558 | $46676497 |
![]() | L2 Standard Bridged WETH (Base) | $4,010.73 | -2.46146% | $4209.29 | $3943.44 | $1169734163 |
![]() | Sonic | $0.19 | -5.58876% | $0.204417 | $0.187606 | $87809485 |
![]() | The Graph | $0.067 | -4.28154% | $0.070876 | $0.065555 | $34810049 |
![]() | Superstate Short Duration U.S. Government Securities Fund (USTB) | $10.86 | 0.04296% | $10.86 | $10.85 | $0 |
![]() | FLOKI | $0 | -3.62745% | $0.00007575 | $0.00007014 | $72289199 |
![]() | Pyth Network | $0.119 | -2.53695% | $0.126482 | $0.116232 | $40637769 |
![]() | Ondo US Dollar Yield | $1.092 | 0.89287% | $1.1 | $1.079 | $456757 |
![]() | Stables Labs USDX | $0.997 | -0.0621% | $1.004 | $0.986847 | $95085 |
![]() | Saros | $0.256 | -1.09728% | $0.259768 | $0.248086 | $5859875 |
![]() | Tezos | $0.617 | -1.95764% | $0.638624 | $0.600504 | $21744707 |
![]() | Kaia | $0.111 | -3.20801% | $0.116444 | $0.109092 | $34411653 |
![]() | RNA | $4,708.96 | 0% | $4708.96 | $4708.96 | $0 |
![]() | tBTC | $110,780 | -1.15578% | $113439 | $109982 | $11580509 |
Arbitrum Bridged WETH (Arbitrum One) | $4,014.28 | -2.35544% | $4212.04 | $3947.06 | $703884679 | |
![]() | GTETH | $4,010.85 | -2.51338% | $4206.37 | $3939.86 | $92497 |
![]() | Stader ETHx | $4,294.69 | -2.46742% | $4508.22 | $4224.35 | $66817 |
![]() | AB | $0.007 | -2.50985% | $0.00758114 | $0.00736611 | $39236529 |
![]() | Ether.fi | $1.17 | -5.08971% | $1.27 | $1.15 | $78305818 |
![]() | IOTA | $0.147 | -3.62836% | $0.155297 | $0.142858 | $13758158 |
![]() | MYX Finance | $3.13 | -6.45882% | $3.37 | $3.04 | $51560405 |
![]() | USDai | $1.03 | -0.39434% | $1.037 | $1.028 | $5713936 |
![]() | Dash | $47.69 | 4.17787% | $52.19 | $44.85 | $243944536 |
![]() | Beldex | $0.079 | -1.1009% | $0.082346 | $0.074283 | $10729471 |
![]() | Conflux | $0.113 | -3.99395% | $0.120931 | $0.111554 | $28747913 |
![]() | Trust Wallet | $1.39 | 0.22567% | $1.43 | $1.34 | $62044984 |
![]() | Theta Network | $0.572 | -1.14589% | $0.586422 | $0.544838 | $24464931 |
![]() | Pendle | $3.32 | -6.04704% | $3.63 | $3.26 | $134723488 |
![]() | Synthetix | $1.61 | -19.44087% | $2.02 | $1.58 | $218956497 |
![]() | Usual USD | $1 | 0.09867% | $1.003 | $0.996509 | $2224184 |
![]() | Coinbase Wrapped Staked ETH | $4,411.07 | -2.52856% | $4621.46 | $4341.53 | $5435526 |
![]() | dogwifhat | $0.547 | -7.27278% | $0.594943 | $0.538733 | $297079799 |
![]() | Ethereum Name Service | $16.24 | -3.97623% | $17.36 | $16.05 | $56399291 |
![]() | GALA | $0.012 | -4.00363% | $0.01224576 | $0.0113665 | $81178777 |
![]() | Swell Ethereum | $4,425.51 | -2.17782% | $4627.09 | $4338.32 | $161717 |
![]() | Aster Staked BNB | $1,249.43 | -0.36899% | $1280.08 | $1213.97 | $610580 |
![]() | Virtuals Protocol | $0.816 | 0.08102% | $0.835243 | $0.764082 | $81423822 |
![]() | The Sandbox | $0.217 | -4.04713% | $0.229668 | $0.213446 | $40477425 |
![]() | Mantle Restaked ETH | $4,336.85 | -1.38392% | $4510.13 | $4229.77 | $15211924 |
![]() | Avalanche Bridged BTC (Avalanche) | $111,152 | -1.2271% | $113408 | $110222 | $68992441 |
![]() | Raydium | $1.94 | -2.21245% | $2.05 | $1.86 | $51275786 |
![]() | Starknet | $0.12 | -5.76079% | $0.131319 | $0.117837 | $42935808 |
![]() | Mantle Bridged USDT (Mantle) | $1.01 | 1.15098% | $1.011 | $0.985468 | $5032641 |
![]() | JasmyCoin | $0.01 | -2.83948% | $0.01095668 | $0.01023808 | $28814244 |
![]() | BitTorrent | $0 | -2.04685% | $5.26805e-7 | $5.12136e-7 | $17514036 |
![]() | Binance-Peg Dogecoin | $0.197 | -3.37798% | $0.208268 | $0.194792 | $7074312 |
![]() | Decentraland | $0.26 | -3.11936% | $0.275169 | $0.25419 | $36697204 |
![]() | SwissBorg | $0.504 | -4.11326% | $0.558471 | $0.499648 | $2420240 |
![]() | TrueUSD | $1 | 0.0992% | $1.001 | $0.997073 | $20857470 |
![]() | USDD | $1 | -0.01362% | $1.001 | $0.999917 | $11493966 |
![]() | Aethir | $0.035 | -13.58278% | $0.04041664 | $0.03425756 | $66867239 |
![]() | Steakhouse USDC Morpho Vault | $1.1 | 0.02272% | $1.11 | $1.1 | $0 |
![]() | EigenCloud (prev. EigenLayer) | $1.26 | -5.602% | $1.4 | $1.23 | $121368521 |
![]() | Polygon PoS Bridged DAI (Polygon POS) | $1 | 0.01546% | $1.001 | $0.999504 | $33237054 |
![]() | Vaulta | $0.301 | -3.48203% | $0.316115 | $0.295998 | $38493346 |
![]() | Arbitrum Bridged Wrapped eETH (Arbitrum) | $4,324.35 | -2.27557% | $4530.05 | $4244.17 | $1043955 |
![]() | Polygon Bridged USDC (Polygon PoS) | $1 | 0.00915% | $1 | $0.9997 | $7835897 |
![]() | Maple Finance | $0.428 | -6.1039% | $0.462857 | $0.422737 | $63472108 |
![]() | Flow | $0.286 | -4.79739% | $0.303885 | $0.28166 | $9965187 |
![]() | ether.fi Staked ETH | $4,016.04 | -2.4412% | $4191.17 | $3937.4 | $87746 |
![]() | Sun Token | $0.024 | -0.84147% | $0.02433253 | $0.02382575 | $45514290 |
![]() | Bitcoin SV | $22.53 | -1.53129% | $23.24 | $21.92 | $17834427 |
![]() | 0G | $2.06 | -4.21308% | $2.18 | $1.99 | $39456091 |
Polygon PoS Bridged WETH (Polygon POS) | $4,007.23 | -2.57315% | $4202.17 | $3941.91 | $20855316 | |
![]() | Frax Ether | $3,982.11 | -2.3353% | $4168.76 | $3905.1 | $3318936 |
![]() | Jito | $1.089 | -7.27957% | $1.2 | $1.083 | $37736180 |
![]() | AtomOne | $3.46 | 11.8957% | $3.52 | $3.03 | $995729 |
![]() | BENQI Liquid Staked AVAX | $26.94 | -3.46482% | $28.54 | $26.61 | $2115704 |
Developed by OFUZOR CHUKWUEMEKEđź’»